Price list
| Low SeasonOCTOBER – MARCH / MIN. 2 NIGHTS | |
| up to 2 guests | 459 zł |
| up to 4 guests | 509 zł |
| up to 6 guests | 559 zł |
| Mid SeasonAPRIL – JUNE 24, SEPTEMBER 5 – SEPTEMBER 30 / MIN. 3 NIGHTS | |
| up to 2 guests | 559 zł |
| up to 4 guests | 639 zł |
| up to 6 guests | 739 zł |
| High SeasonJUNE 25 – SEPTEMBER 5 / MIN. 7 NIGHTS | |
| up to 6 guests | 959 zł |
The following dates are excluded from the seasonal rates:
| Epiphany (Three Kings’ Day) 06.01-10.01 up to 6 guests, min. 3 nights | 639 zł |
| Valentine’s Day 12.02-14.02 up to 6 guests, min. 3 nights | 639 zł |
| Easter 25.03-29.03 up to 6 guests, min. 4 nights | 769 zł |
| May Bank Holiday 30.04-03.05 up to 6 guests, min. 4 nights | 959 zł |
| Corpus Christi 27.05-30.05 up to 6 guests, min. 4 nights | 769 zł |
| Halloween 29.10-01.11 up to 6 guests, min. 3 nights | 559 zł |
| Independence Day 11.11-14.11 up to 6 guests, min. 3 nights | 769 zł |
| Christmas 23.12-30.12 up to 6 guests, min. 4 nights | 769 zł |
| New Year’s Eve 30.12-02.01 up to 6 guests, min. 4 nights | 1199 zł |



